It has been officially announced that KCET 2015 Results will get published on 1 June. Earlier, it was stated that the KCET 2015 Results would get published on 26 May, though a delay has come due to the uploading of results on the official website.
KCET 2015
Around 8 lakh candidates have written the KCET Exam 2015. Students are eagerly waiting for the results to come out now so that they can predict their chances to get admitted in any of the colleges for a particular course under the university.
KCET 2015 Document Verification Dates:
Date | Forenoon Session- 1
9:00 am to 11:00 am |
Forenoon Session-2
11:15 am to 1:15 pm |
Afternoon Session- 1
2:00 pm to 4:00 pm |
Afternoon Session-2
4:15 pm to 6:15 pm. |
||||
From | To | From | To | From | To | From | To | |
5 June 2015 | 1 | 150 | 151 | 300 | 301 | 450 | 451 | 700 |
6 June 2015 | 701 | 1800 | 1801 | 2600 | 2601 | 3400 | 3401 | 4000 |
7 June 2015 | 4001 | 5500 | 5501 | 7000 | 7001 | 8300 | 8301 | 9000 |
8 June 2015 | 9001 | 10500 | 10501 | 12000 | 12001 | 13300 | 13301 | 14000 |
9 June 2015 | 14001 | 16000 | 16001 | 18000 | 18001 | 19300 | 19301 | 20000 |
10 June 2015 | 20001 | 22000 | 22001 | 24000 | 24001 | 253000 | 253001 | 26000 |
11 June 2015 | 26001 | 28000 | 28001 | 30000 | 30001 | 32000 | 32001 | 33000 |
12 June 2015 | 33001 | 35000 | 35001 | 37000 | 37001 | 39000 | 39001 | 40000 |
13 June 2015 | 40001 | 42500 | 42501 | 45000 | 45001 | 47000 | 47001 | 48000 |
15 June 2015 | 48001 | 50500 | 50500 | 53000 | 53001 | 55000 | 55001 | 56000 |
16 June 2015 | 56001 | 58500 | 58501 | 61000 | 61001 | 63000 | 63001 | 64000 |
17 June 2015 | 64001 | 67000 | 67001 | 70000 | 70001 | 72000 | 72001 | 74000 |
18 June 2015 | 74001 | 77000 | 77001 | 80000 | 80001 | 82000 | 82001 | 84000 |
19 June 2015 | 84001 | 89000 | 89001 | 93000 | 93001 | 95000 | 95001 | 96000 |
20 June 2015 | 96001 | 100000 | 100001 | 104000 |
KCET 2015 Document Verification Dates For NCC/ Sports Candidates:
Date | Special Category | Venue |
3 June 2015 | Physically Disabled NCC
|
Karnataka Examination Authority
18th Cross Sampige Road Malleshwaram, Bangalore- 560012 |
4 June 2015 | Sports | Karnataka Examination Authority
18th Cross Sampige Road Malleshwaram, Bangalore- 560012 |
Important Dates Regarding Admission Procedures:
S.No. | Particulars | Date and Time |
1 | Publication of Seat Matrix and Fee Structure | 13 June 2015 |
2 | Option Entry for candidates | 17 June 2015 |
3 | Announcement of Mock Allotment Result | 23 June 2015 |
4 | Option Change Process | 23 June 2015 |
5 | Announcement of Real Allotment Result | 26 June 2015 |
6 | Confirmation of Allotment and Payment of Fees | 27- 30 June 2015 |
7 | Final Date to Report at the Colleges | 30 June 2015 |
Tags: KCET 2015 Results, KCET 2015, KCET 2015 Important Dates, KCET 2015 Admission Process
When is bams option entry begins please inform us